| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 13.12.2015 | 74,28 l | 88,69 € | Ø 8,47 l | |||
| (note.: V-power diesel) | |||||||
| Refueling in full of | 06.12.2015 | 63,38 l | 77,89 € | Ø 8,85 l | |||
| (note.: V-power diesel) | |||||||
| Refueling in full of | 22.11.2015 | 64,41 l | 80,44 € | Ø 8,09 l | |||
| (note.: V-power diesel) | |||||||
| Refueling in full of | 16.11.2015 | 27,09 l | 33,84 € | Ø 7,78 l | |||
| (note.: V-power diesel) | |||||||
| Refueling in full of | 08.11.2015 | 42,57 l | 52,74 € | Ø 7,91 l | |||
| (note.: V-power diesel) | |||||||
| Refueling in full of | 01.11.2015 | 55,80 l | 68,58 € | Ø 7,46 l | |||
| (note.: V-power diesel) | |||||||
| Refueling in full of | 17.10.2015 | 70,89 l | 83,78 € | Ø 8,54 l | |||
| (note.: V-power diesel) | |||||||
| Refueling in full of | 10.10.2015 | 55,17 l | 68,91 € | Ø 7,61 l | |||
| (note.: V-power diesel) | |||||||
| Refueling in full of | 03.10.2015 | 39,98 l | 49,14 € | Ø 7,38 l | |||
| (note.: V-power diesel) | |||||||
| Refueling in full of | 26.09.2015 | 30,37 l | 37,48 € | Ø 8,25 l | |||
| (note.: V-power diesel) | |||||||
benzín, engine 1.4 , 103 kW, R. V. 2021
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 , 130 kW, R. V. 2025
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.4 , 103 kW, R. V. 2025
Consumption6,85 l
Metersecret
Investmentsecret
benzín, engine 1.6 , 130 kW, R. V. 2023
Consumption8,51 l
Metersecret
Investmentsecret
benzín, engine 1.4 , 103 kW, R. V. 2019
Consumption7,33 l
Metersecret
Investmentsecret